Saglasnost glavnog gradskog arhitekte


2022

2021

UP | 30-332/21-471 – Miljan Konatar
UP | 30-332/20-450 – Božo Bulatović
UP | 30-332/21-421 – NV GROUP DOO
UP | 30-332/20-215 – Rade Rakočević
UP | 30-332/21-286 – DMS SOLUTION DOO
UP | 30-332/21-209 – Vladimir Radusinović
UP | 30-332/21-298 – Dejan Vlahović
UP | 30-332/21-185 – Momčilo Bulatović
UP | 30-332/21-323 – Radenko Đerković i Ivan Vučinić
UP | 30-332/21-345 – Zoran Begović
UP | 30-332/21-308 – Boban Bulatović
UP | 30-332/21-85 – Ranislav Bulatović
UP | 30-332/21-203 – Radoica Vuković i Montenegro investment & Land Holdings
UP | 30-332/21-196 – Sultanov Ildusovich Rustem
UP | 30-332/21-191 – TERMO TIM PG
UP | 30-332/21-201/1 – Vladimir Rubežić
UP | 30-332/20-324/5 – Predrag Vuksanović
UP | 30-332/21-193 – RAMEL DOO
UP | 30-332/21-116 – Nataša Đekić
UP | 30-332/21-51 – Aleksandar Gošović
UP | 30-332/20-325/1 – Ljiljana Đinović
UP | 30-332/21-25 – Bojan Božović
UP | 30-332/20-354/1 – Ranko Vukčević

2020

UP | 30-332/20-91/4 – Božarić Dražen
UP | 30-332/20-298/3 – BISTRA RIJEKA
UP | 30-332/20-144/2 – MONTENEGRO INVESTMENT DOO i LAND HOLDINGS & BLACK MOUNTAIN INVESTMENTS DOO
UP | 30-332/20-99/4 – Zlatibor Vrhovac
UP | 30-332/20-335/1 – PROF INVEST DOO
UP | 30-332/20-272/4 – Savo Bulatović
UP | 30-332/20-146/2 – BLACK MOUNTAIN INVESTMENTS DOO
UP | 30-332/20-212/3 – REZIDENT DOO
UP | 30-332/20-108/2 – MONTENEGRO INVESTMENT & LAND HOLDINGS DOO
UP | 30-332/20-215/3 – AQUA BIANCA DOO
UP | 30-332/20-231/3 – Olga Chilikina, Zlata Merkurjeva, Ludin Dmitri
UP | 30-332/20-227/2 – Zlatibor Vrhovac
UP | 30-332/20-178/2 – MONTENEGRO LUXURY HOTELS AND RESORT DOO
UP | 30-332/20-211/2 – Milovan Vuković
UP | 30-332/20-140/2 – STEF & KRIS MONT COMPANY DOO
UP | 30-332/20-145/3 – JAVNO PREDUZEĆE ZA NACIONALNE PARKOVE CRNE GORE
UP | 30-332/20-137/2 – ARISH CAPITAL MONTENEGRO DOO
UP | 30-332/20-164/2 – Nikola Drekalović
UP | 30-332/20-147/2 – Darko Zečević
UP | 30-332/20-89/3 – VIRES DOO
UP | 30-332/20-101/3 – Opština Kolašin
UP | 30-332/20-119/3 – MONTENEGRO INVESTMENT & LAND HOLDINGS DOO
UP | 30-332/20-90/4 – Mileta i Miloje Tešović
UP | 30-332/20-50/2 – CG RESORT DOO
UP | 30-332/20-59/2 – Božović Bojan
UP | 30-332/20-70/2 – Andrejević Bojan
UP | 30-332/20-54/2 – CG RESORT DOO
UP | 30-332/20-12/2 – Robin van Gameren
UP | 30-350/19-437/4 – Mugoša Marko
UP | 30-350/19-422/2 – EUROZOX DOO

2019

UP | 30-350/19-420/2 – REZIDENT DOO
UP | 30-350/19-459/2 – UŽIVAJ U PRIRODI DOO
UP | 30-350/19-453/2 – SKI RESORT – KOLAŠIN 1600 DOO
UP | 30-350/19-452/2 – SKI RESORT – KOLAŠIN 1600 DOO
UP | 30-350/19-440/2 – SKI RESORT – KOLAŠIN 1450 AD
UP | 30-350/19-439/2 – SKI RESORT – KOLAŠIN 1450 AD
UP | 30-350/19-434/2 – BJELASICA INVEST DOO
UP | 30-350/19-429/2 – Davidović Darko
UP | 30-350/19-425/2 – ROYAL INVESTMENT CONSULTING GROUP DOO
UP | 30-350/19-419/2 – PIONEER SINO MONTENEGRO LIMITED DOO
UP | 30-350/19-393/2 – Raković Jovanka
UP | 30-350/19-379/2 – Basisvita doo
UP | 30-350/19-312/4 – Bjelasica i Komovi
UP | 30-350/19-396/2 – SKI RESORT – KOLAŠIN 1450 AD
UP | 30-350/19-382/2 – GARNET INVESTMENT MONTENEGRO LIMITED doo
UP | 30-350/19-381/2 – GARNET INVESTMENT MONTENEGRO LIMITED doo
UP | 30-350/19-366/2 – Marković Savo
UP | 30-350/19-323/2 – LARISA  CO DOO i BEST MONTENEGRO INVESTMENT DOO
UP | 30-350/19-273/4 – CG RESORT doo
UP | 30-350/19-361/2 – BJELASICA INVEST DOO
UP | 30-350/19-288/3 – Novakovć Marika
UP | 30-350/19-287/3 – Novakovć Marika
UP | 30-350/19-247/2 – Drekalović Nikola
UP | 30-350/19-274/2 – Jordi Urlings
UP | 30-350/19-268/2 – Medenica Petar
UP | 30-350/19-267/2 – Perović Borka